Top Tire Reviews is reader-supported. When you buy through links on our site, we may earn an affiliate commission from Amazon at no added cost to you.
One of the extensively popular tires in the Copper lineup is the Copper evolution tour.
The copper evolution tour is an all-season tire for all types of drivers, including coupes, sedans, minivans, and all the other related vehicles. This new model was launched in mid – 2018 and joined the Evolution HT and Evolution Winter tires.
Cooper Evolution Tour Tire
The copper evolution tour is a premium tire in terms of price, while it also provides all the features of a premium tire, like excellent comfort and quietness. But this is not for those who need performance; this tire is for those who need comfort and quiet. That’s why this tire scored poorly in some tests, like grip on snow and wet surface.
Features of the copper evolution tour
This tire is an all-season tire, as mentioned on the website of copper’s, as this tire provides you excellent comfort and a smooth ride. Cooper Evolution Tour also provides a fuel-efficient design that improves the fuel economy of any vehicle.
Like all the other tires of its range, this tire also provides the feature of Stabiledge Performance technology that enhances the cornering performance and stability on dry roads. Technology like this is only used in the premium sector of tires as it provides high performance.
Copper evolution Tour provides a modern touring tread compound that focuses only on wear and long tread life while giving a smooth and quiet ride.
Cooper Evolution Tour consists of spirally wound nylon, which helps with handling and stability. Inside this tire, there is a high turn-up single-ply polyester casing with two steel belts that provides extra support. The interior building of this tire is standard for a touring tire.
Sizes of Copper Evolution Tour
Tire Size | Service Description | UTQG | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tire Weight | Max Load | Tread Depth (1/32″) |
185/70R14 | 88T | 600 A B | STD | BLK | 4.5 – 6 | 5.5 | 7.4 | 24.21 | 17 | 1235 | 9.5 |
195/70R14 | 91T | 600 A B | STD | BLK | 5 – 6.5 | 6 | 7.8 | 24.76 | 18 | 1356 | 9.5 |
175/65R14 | 82T | 600 A B | STD | BLK | 5 – 6 | 5 | 7 | 22.99 | 16 | 1047 | 9.5 |
185/65R14 | 86T | 600 A B | STD | BLK | 5 – 6.5 | 5.5 | 7.4 | 23.46 | 17 | 1168 | 9.5 |
185/65R14 | 86H | 580 A A | STD | BLK | 5 – 6.5 | 5.5 | 7.4 | 23.46 | 21 | 1168 | 9.5 |
185/60R14 | 82H | 580 A A | STD | BLK | 5 – 6.5 | 5.5 | 7.4 | 22.76 | 21 | 1047 | 9.5 |
205/70R15 | 96T | 600 A B | STD | BLK | 5 – 7 | 6 | 8.1 | 26.18 | 20 | 1565 | 9.5 |
215/70R15 | 98T | 600 A B | STD | BLK | 5.5 – 7 | 6.5 | 8.6 | 26.89 | 21 | 1653 | 9.5 |
175/65R15 | 84H | 580 A A | STD | BLK | 5 – 6 | 5 | 7 | 23.98 | 17 | 1102 | 9.5 |
185/65R15 | 88H | 580 A A | STD | BLK | 5 – 6.5 | 5.5 | 7.4 | 24.45 | 19 | 1235 | 9.5 |
185/65R15 | 88T | 600 A B | STD | BLK | 5 – 6.5 | 5.5 | 7.4 | 24.45 | 17 | 1235 | 9.5 |
195/65R15 | 91T | 600 A B | STD | BLK | 5.5 – 7 | 6 | 7.9 | 25 | 19 | 1356 | 9.5 |
195/65R15 | 91H | 580 A A | STD | BLK | 5.5 – 7 | 6 | 7.9 | 25 | 19 | 1356 | 9.5 |
205/65R15 | 94H | 580 A A | STD | BLK | 5.5 – 7.5 | 6 | 8.2 | 25.47 | 20 | 1477 | 9.5 |
205/65R15 | 94T | 600 A B | STD | BLK | 5.5 – 7.5 | 6 | 8.2 | 25.47 | 21 | 1477 | 9.5 |
215/65R15 | 96T | 600 A B | STD | BLK | 6 – 7.5 | 6.5 | 8.7 | 26.02 | 21 | 1565 | 9.5 |
185/60R15 | 84T | 600 A B | STD | BLK | 5 – 6.5 | 5.5 | 7.4 | 23.74 | 16 | 1102 | 9.5 |
195/60R15 | 88T | 600 A B | STD | BLK | 5.5 – 7 | 6 | 7.9 | 24.21 | 18 | 1235 | 9.5 |
195/60R15 | 88H | 580 A A | STD | BLK | 5.5 – 7 | 6 | 7.9 | 24.21 | 18 | 1235 | 9.5 |
215/70R16 | 100T | 600 A B | STD | BLK | 5.5 – 7 | 6.5 | 8.5 | 27.72 | 24 | 1764 | 9.5 |
205/65R16 | 95H | 580 A A | STD | BLK | 5.5 – 7.5 | 6 | 8.2 | 26.46 | 20 | 1521 | 9.5 |
215/65R16 | 98T | 600 A B | STD | BLK | 6 – 7.5 | 6.5 | 8.7 | 27.01 | 22 | 1653 | 9.5 |
225/65R16 | 100T | 600 A B | STD | BLK | 6 – 8 | 6.5 | 9 | 27.48 | 24 | 1764 | 9.5 |
235/65R16 | 103T | 600 A B | STD | BLK | 6.5 – 8.5 | 7 | 9.4 | 28.03 | 25 | 1929 | 9.5 |
205/60R16 | 92T | 600 A B | STD | BLK | 5.5 – 7.5 | 6 | 8.2 | 25.67 | 21 | 1389 | 9.5 |
205/60R16 | 92H | 580 A A | STD | BLK | 5.5 – 7.5 | 6 | 8.2 | 25.67 | 20 | 1389 | 9.5 |
215/60R16 | 95H | 580 A A | STD | BLK | 6 – 7.5 | 6.5 | 8.7 | 26.14 | 21 | 1521 | 9.5 |
215/60R16 | 95T | 600 A B | STD | BLK | 6 – 7.5 | 6.5 | 8.7 | 26.14 | 20 | 1521 | 9.5 |
225/60R16 | 98T | 600 A B | STD | BLK | 6 – 8 | 6.5 | 8.8 | 26.38 | 21 | 1653 | 9.5 |
225/60R16 | 98H | 580 A A | STD | BLK | 6 – 8 | 6.5 | 9 | 26.61 | 22 | 1653 | 9.5 |
185/55R16 | 83H | 580 A A | STD | BLK | 5 – 6.5 | 6 | 7.6 | 24.02 | 18 | 1074 | 9.5 |
205/55R16 | 91H | 580 A A | STD | BLK | 5.5 – 7.5 | 6.5 | 8.4 | 24.88 | 20 | 1356 | 9.5 |
205/55R16 | 91T | 600 A B | STD | BLK | 5.5 – 7.5 | 6.5 | 8.4 | 24.88 | 20 | 1356 | 9.5 |
215/55R16 | 97H | 580 A A | XL | BLK | 6 – 7.5 | 7 | 8.9 | 25.28 | 21 | 1609 | 9.5 |
225/55R16 | 95H | 580 A A | STD | BLK | 6 – 8 | 7 | 9.2 | 25.75 | 23 | 1521 | 9.5 |
215/65R17 | 99T | 600 A B | STD | BLK | 6 – 7.5 | 6.5 | 8.7 | 28.03 | 24 | 1709 | 9.5 |
225/65R17 | 102T | 600 A B | STD | BLK | 6 – 8 | 6.5 | 9 | 28.5 | 24 | 1874 | 9.5 |
235/65R17 | 104T | 600 A B | STD | BLK | 6.5 – 8.5 | 7 | 9.4 | 29.06 | 26 | 1984 | 9.5 |
245/65R17 | 107T | 600 A B | STD | BLK | 7 – 8.5 | 7 | 9.6 | 29.53 | 28 | 2149 | 9.5 |
215/60R17 | 96T | 600 A B | STD | BLK | 6 – 7.5 | 6.5 | 8.7 | 27.17 | 22 | 1565 | 9.5 |
225/60R17 | 99T | 600 A B | STD | BLK | 6 – 8 | 6.5 | 9 | 27.64 | 24 | 1709 | 9.5 |
235/60R17 | 102T | 600 A B | STD | BLK | 6.5 – 8.5 | 7 | 9 | 28.5 | 26 | 1874 | 9.5 |
215/55R17 | 94T | 600 A B | STD | BLK | 6 – 7.5 | 7 | 8.7 | 26.34 | 22 | 1477 | 9.5 |
215/55R17 | 94V | 580 A A | STD | BLK | 6 – 7.5 | 7 | 8.9 | 26.3 | 22 | 1477 | 9.5 |
225/55R17 | 97H | 580 A A | STD | BLK | 6 – 8 | 7 | 9.2 | 26.77 | 24 | 1609 | 9.5 |
235/55R17 | 99T | 600 A B | STD | BLK | 6.5 – 8.5 | 7.5 | 9 | 27.17 | 27 | 1709 | 9.5 |
225/50R17 | 94T | 600 A B | STD | BLK | 6 – 8 | 7 | 9.2 | 25.91 | 22 | 1477 | 9.5 |
225/50R17 | 94V | 580 A A | STD | BLK | 6 – 8 | 7 | 9.2 | 25.91 | 22 | 1477 | 9.5 |
225/60R18 | 100H | 580 A A | STD | BLK | 6 – 8 | 6.5 | 9 | 28.62 | 27 | 1764 | 9.5 |
225/55R18 | 98H | 580 A A | STD | BLK | 6 – 8 | 7 | 9.1 | 27.76 | 26 | 1653 | 9.5 |
235/55R18 | 100V | 580 A A | STD | BLK | 6.5 – 8.5 | 7.5 | 9.6 | 28.15 | 28 | 1764 | 9.5 |
225/50R18 | 95T | 600 A B | STD | BLK | 6 – 8 | 7 | 9.2 | 26.89 | 25 | 1521 | 9.5 |
Warranty
The copper evolution tour simultaneously provides a 65000 and 60000 miles treadwear warranty for the T speed and V speed-rated model.
Compatible Cars With Copper Evolution Tour Tires
Honda Fit and Nissan Versa, Honda Civic, Toyota Corolla, Chevrolet Malibu, Chevrolet Trax, and Honda H-RV.
Pros and Cons of the Copper evolution tour
Pros
- Quiet and comfortable
- Excellent handling
- Fuel efficient
- Fair price
Cons
- Bad wet and snow handling
- The tire is slow going respond to steering
Conclusion of Copper Evolution Tour
The copper evolution tour is comfortable and quiet and also offers outstanding performance on dry roads but provides bad handling on snow and wet roads or paths. So, you can go for this tire if you want a quiet and comfortable ride.
Also read:
Cooper Discover A/T3 Tire Review
Cooper Adventurer A/T- Worth it or not?
Amazon and the Amazon logo are trademarks of Amazon.com, Inc, or its affiliates.